Information to be published | How the information can be obtained (eg hard copy, website) | Cost |
---|---|---|
Class 1 – Who we are and what we do(Organisational information, structures, locations and contacts) This will be current information only | ||
Doctors in the practice | Nil
| |
Contact details for the practice (named contacts where possible with telephone number and email address (if used)) | Nil
| |
Opening hours | Nil | |
Other staffing details | Nil | |
Meetings specifically with pharmaceutical companies and other medical suppliers. We would expect as a minimum that this information should include the name of the company, the date and, if appropriate, the name of the member(s) of staff attending (if recorded), together with a general indication of the category of meeting, for example marketing or promotion. The names of staff attending should include any senior managers and any medically qualified staff if this information is recorded | The practice does not hold meetings with pharmaceutical representatives | |
Class 2 – What we spend and how we spend it(Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit) Current and previous financial year as a minimum | ||
Details on NHS/HSC funding received by the practice. We would expect practices to consider publishing as much information as practically possible including as much detail as possible. | Available by request in writing to the Director of Finance | |
Audit of NHS/HSC income | Not Held | |
Details of expenditure items over £10,000 – published at least annually but at a more frequent quarterly or six-monthly interval where practical. | Not published but available if requested | |
List and value of contracts awarded by the practice. We would normally only expect the practice to publish details of contracts that are of sufficient size to have gone through a formal tendering process. | Not Held | |
Staff allowances and expenses that can be incurred or claimed, with totals paid to senior staff members (for the purpose of this document, senior staff are defined as partners or equivalent level), by references to categories. | Policy available upon request in writing | |
Pay policy | Not Held | |
Declaration of GPs’ NHS/HSC income. The information made available as part of GPs’ contractual obligation to publish their net income relating to NHS/HSC contracts, once this obligation is in force. A link may be provided to the information on a third party website, and /or a description of where this information is available. | ||
Class 3 – What our priorities are and how we are doing(Strategies and plans, performance indicators, audits, inspections and reviews) Current and previous year as a minimum | ||
Plans for the development and provision of NHS/HSC services | Not Held | |
Performance data including performance against targets | Available by request in writing to the Director of Operations | |
Inspection reports by regulators: the CQC, HIW, RQIA and HSCB and any other regulators. | ||
Class 4 – How we make decisions(Decision making processes and records of decisions) Current and previous year as a minimum | ||
Records of decisions made in the practice affecting the provision of NHS/HSC services. | Not Held | |
Class 5 – Our policies and procedures(Current written protocols, policies and procedures for delivering our services and responsibilities) Current information only. Here we have listed the policies we would expect practices to have. Any additional policies should also be listed. Mark “not held” against any policies that are not actually held. | ||
Policies and procedures about customer service | ||
Internal instructions to staff and policies relating to the delivery of services | Available by request in writing to the Director of Operations | |
Policies and procedures about the recruitment and employment of staff | Available by request in writing to the Director of Operations | |
Equality and diversity policy | Available by request in writing to the Director of Operations | |
Health and safety policy | Available by request in writing to the Director of Operations | |
Complaints procedures (including those covering requests for information and operating the publication scheme) | ||
Records management policies (records retention, destruction and archive) | Available by request in writing to the Director of Operations | |
Data protection policies | Available by request in writing to the Director of Operations | |
Policies and procedures for handling requests for information | Available by request in writing to the Director of Operations | |
Class 6 – Lists and RegistersCurrently maintained lists and registers only | ||
We recognise that it is unlikely that GPs are going to have registers available for public inspection and while this remains the case “none held” can be entered in this section. | ||
Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice). | None Held | |
Class 7 – The services we offer(Information about the services we offer, including leaflets, guidance and newsletters produced for the public) Current information only | ||
The services provided under contract to the NHS/HSC | ||
Charges for any of these services | Non NHS Fees Available in person at practice sites | |
Information leaflets | Patient Information Leaflet Available in person at practice sites | |
Out of hours arrangements |